wamify.com
WAM - We Are Music
Browse 14,521 Sweden Shopify stores with revenue estimates, tech stacks, and contact information.
Updated April 10, 2026
| Category | Stores | % of Sweden Stores |
|---|---|---|
| Home & Garden | 2,093 | 14.4% |
| Fashion & Apparel | 1,965 | 13.5% |
| Unknown | 1,494 | 10.3% |
| Health & Wellness | 1,247 | 8.6% |
| Sports & Outdoors | 1,127 | 7.8% |
| Beauty & Personal Care | 855 | 5.9% |
| Jewelry & Accessories | 807 | 5.6% |
| Art & Collectibles | 650 | 4.5% |
| Food & Beverage | 648 | 4.5% |
| Electronics & Gadgets | 392 | 2.7% |
| Hobbies & Crafts | 362 | 2.5% |
| Pets | 331 | 2.3% |
| Automotive | 294 | 2.0% |
| Baby & Kids | 283 | 1.9% |
| Toys & Games | 268 | 1.8% |
| Luxury Goods | 174 | 1.2% |
| Digital Goods | 171 | 1.2% |
| Books & Media | 151 | 1.0% |
| Industrial & Scientific | 140 | 1.0% |
| B2B / Wholesale | 135 | 0.9% |
| Music & Instruments | 107 | 0.7% |
| Outdoor & Survival Gear | 107 | 0.7% |
| Eco-Friendly & Sustainable | 91 | 0.6% |
| Religious & Spiritual | 90 | 0.6% |
| Ethnic & Cultural Goods | 60 | 0.4% |
| Print-on-Demand / Dropshipping | 59 | 0.4% |
| DIY & Tools | 57 | 0.4% |
| Travel & Luggage | 50 | 0.3% |
| Party & Events | 48 | 0.3% |
| Adult Products | 39 | 0.3% |
| Education & Learning | 36 | 0.2% |
| Gaming & Esports | 35 | 0.2% |
| Cannabis & CBD | 33 | 0.2% |
| Subscription Boxes | 30 | 0.2% |
| Marketplace / Aggregator | 20 | 0.1% |
| Office Supplies | 20 | 0.1% |
| Charity / Nonprofit | 17 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
WAM - We Are Music
Anthon Wallon
lippure
Min butik
nordiclind
mp works
where swedish craftsmanship meet modern luxury.
birdzenliving
Utforska stilrena handväskor, duffelbags och ryggsäckar för kvinnor. Alltid fri frakt, snabb leveran...
formamove™
Elisabethskolan
everwear
nordpulsbutiken.se
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 14,521 active Shopify stores based in Sweden.
Home & Garden is the largest category with 2,093 stores, followed by Fashion & Apparel and Unknown.
The most popular themes among Sweden stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Sweden. Our database includes 14,521 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Sweden online retailers.
Understanding the Sweden ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Sweden Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.