Ranked by 90-day growth rate across 2,544,635 Shopify stores. Updated weekly.
| Rank | App | Current Installs | 90-Day Growth |
|---|---|---|---|
| 1 | Sezzle Widget | 23,310 | +2335.7% |
| 2 | PriceBazi: Volume Discount | 95,342 | +434.1% |
| 3 | Design Packs: Product Blocks | 85,697 | +297.6% |
| 4 | Gift Check Pro | 204,993 | +271.6% |
| 5 | Synctrack PayPal Tracking Sync | 22,623 | +265.5% |
| 6 | 17TRACK Order Tracking | 77,040 | +137.4% |
| 7 | Sherpa | 18,661 | +120.8% |
| 8 | Wrapped: Gift Wrap & Messages | 106,112 | +114.1% |
| 9 | Atlas: AI Store Builder | 18,425 | +95.9% |
| 10 | Ribbon | Gifting | 85,227 | +93.9% |
| 11 | Threads | 54,925 | +89.3% |
| 12 | Flowy: Mobile Bars and Flows | 17,364 | +86.6% |
| 13 | Madman ‑ Countdown TImer | 265,271 | +77.0% |
| 14 | Spark — UGC Video Carousel | 70,527 | +74.9% |
| 15 | Easify Custom Product Options | 20,421 | +71.9% |
| 16 | Alma ‑ Widget | 27,419 | +71.1% |
| 17 | Lantern Loyalty & Rewards | 20,868 | +67.8% |
| 18 | GSC Countdown Timer Bar | 28,516 | +67.4% |
| 19 | らくらく設定!配送日時指定 | 49,476 | +66.5% |
| 20 | Donate & Grow Sales ‑ Goodness | 45,079 | +63.5% |
| 21 | Blockify Fraud Filter, Blocker | 26,784 | +60.4% |
| 22 | Happy Returns, a UPS Company | 130,748 | +59.6% |
| 23 | Beae Landing Page Builder | 31,710 | +53.6% |
| 24 | G:Customer Testimonials Slider | 66,234 | +53.5% |
| 25 | Kaching Bundles Quantity Break | 94,422 | +53.3% |
Build targeted prospect lists of stores using these fast-growing apps.