List of Shopify Plus Stores
Shopify Plus is the enterprise tier of the Shopify platform, designed for high-volume merchants who need custom checkout, dedicated support, and advanced automation. This page lists the top 100 Shopify Plus stores ranked by estimated annual revenue, drawn from the StoreCensus database, which currently tracks 93K+ Shopify Plus stores worldwide. Rankings are determined by estimated monthly revenue, consistent with our methodology across all StoreCensus top-store pages. Revenue estimates are derived from traffic signals, product pricing, and conversion benchmarks and are updated weekly.
Top 100 Shopify Plus Stores by Revenue
Ranked by estimated annual revenue. Data updated weekly.
| Rank | Store | Domain | Vertical | Country | Est. Revenue |
|---|---|---|---|---|---|
| 1 | wyze labs inc. | wyze.com | Electronics & Gadgets | US | $141.1M/yr $100M+ |
| 2 | Fast Growing Trees, LLC | fast-growing-trees.com | Home & Garden | N/A | $81.3M/yr $50M+ |
| 3 | teddy watch co | teddybaldassarre.com | Luxury Goods | US | $78.4M/yr $50M+ |
| 4 | stanley 1913 | stanley1913.com | Home & Garden | US | $60.7M/yr $50M+ |
| 5 | lymow.com | lymow.com | Home & Garden | US | $48.7M/yr $20M+ |
| 6 | ryze | ryzesuperfoods.com | Health & Wellness | US | $48.7M/yr $20M+ |
| 7 | morenutrition.de | morenutrition.de | Health & Wellness | DE | $43.2M/yr $20M+ |
| 8 | burga | burga.com | Electronics & Gadgets | UM | $41.2M/yr $20M+ |
| 9 | elegoo.com | elegoo.com | Electronics & Gadgets | US | $38.9M/yr $20M+ |
| 10 | naturallife.com | naturallife.com | Fashion & Apparel | CA | $35.1M/yr $20M+ |
| 11 | bloomchic | bloomchic.com | Fashion & Apparel | US | $35.1M/yr $20M+ |
| 12 | spigen inc | spigen.com | Electronics & Gadgets | US | $34.0M/yr $20M+ |
| 13 | dr. squatch | drsquatch.com | Beauty & Personal Care | N/A | $30.5M/yr $20M+ |
| 14 | us.boden.com | us.boden.com | Unknown | US | $29.0M/yr $20M+ |
| 15 | tartecosmetics.com | tartecosmetics.com | Beauty & Personal Care | ES | $28.8M/yr $20M+ |
| 16 | ridge associates inc | ridge.com | Jewelry & Accessories | US | $28.4M/yr $20M+ |
| 17 | black girl vitamins | blackgirlvitamins.co | Health & Wellness | CO | $28.3M/yr $20M+ |
| 18 | us.ecoflow.com | us.ecoflow.com | Electronics & Gadgets | US | $27.4M/yr $20M+ |
| 19 | kith | kith.com | Fashion & Apparel | US | $27.2M/yr $20M+ |
| 20 | flying tiger copenhagen | flyingtiger.com | Home & Garden | IE | $26.8M/yr $20M+ |
| 21 | tecovas inc | tecovas.com | Fashion & Apparel | N/A | $26.7M/yr $20M+ |
| 22 | awaytravel.com | awaytravel.com | Unknown | US | $26.2M/yr $20M+ |
| 23 | meshki.us | meshki.us | Fashion & Apparel | US | $25.9M/yr $20M+ |
| 24 | macorner | macorner.co | Home & Garden | CO | $25.6M/yr $20M+ |
| 25 | 47brand.com | 47brand.com | Sports & Outdoors | US | $25.4M/yr $20M+ |
| 26 | aldoshoes.com | aldoshoes.com | Unknown | US | $24.9M/yr $20M+ |
| 27 | shop.luvmehair.com | shop.luvmehair.com | Beauty & Personal Care | US | $24.3M/yr $20M+ |
| 28 | glitch productions store | glitchproductions.store | Art & Collectibles | CZ | $24.0M/yr $20M+ |
| 29 | freebird | myfreebird.com | Beauty & Personal Care | CA | $24.0M/yr $20M+ |
| 30 | primal queen | primalqueen.com | Health & Wellness | DE | $23.3M/yr $20M+ |
| 31 | us.brandymelville.com | us.brandymelville.com | Fashion & Apparel | US | $23.2M/yr $20M+ |
| 32 | modani.com | modani.com | Home & Garden | US | $23.0M/yr $20M+ |
| 33 | u.s. polo assn. | uspoloassn.com | Fashion & Apparel | US | $21.6M/yr $20M+ |
| 34 | aventon.com | aventon.com | Sports & Outdoors | US | $21.4M/yr $20M+ |
| 35 | cotopaxi.com group | cotopaxi.com | Sports & Outdoors | US | $20.7M/yr $20M+ |
| 36 | wunschgutschein deutschland | wunschgutschein.de | Fashion & Apparel | DE | $20.3M/yr $20M+ |
| 37 | solakon | solakon.de | Electronics & Gadgets | DE | $19.8M/yr $10M+ |
| 38 | justmylook | justmylook.com | Beauty & Personal Care | GB | $19.3M/yr $10M+ |
| 39 | nutrition geeks | nutritiongeeks.co | Health & Wellness | CO | $19.2M/yr $10M+ |
| 40 | carbinox co. | shopcarbinox.com | Electronics & Gadgets | US | $18.7M/yr $10M+ |
| 41 | ohsnap | ohsnap.com | Electronics & Gadgets | US | $18.7M/yr $10M+ |
| 42 | swansonvitamins.com | swansonvitamins.com | Health & Wellness | US | $18.7M/yr $10M+ |
| 43 | uk lounge | lounge.com | Fashion & Apparel | GB | $18.5M/yr $10M+ |
| 44 | cozy earth | cozyearth.com | Home & Garden | US | $18.4M/yr $10M+ |
| 45 | upway united states | upway.co | Electronics & Gadgets | CO | $18.2M/yr $10M+ |
| 46 | us.tcl.com | us.tcl.com | Electronics & Gadgets | US | $17.9M/yr $10M+ |
| 47 | de.holy.com | de.holy.com | Food & Beverage | DE | $17.8M/yr $10M+ |
| 48 | micas | shopmicas.com | Fashion & Apparel | US | $17.6M/yr $10M+ |
| 49 | redragonshop | redragonshop.com | Electronics & Gadgets | US | $17.4M/yr $10M+ |
| 50 | alpinestars.com | alpinestars.com | Sports & Outdoors | US | $17.4M/yr $10M+ |
| 51 | madison avenue couture inc | madisonavenuecouture.com | Luxury Goods | US | $17.1M/yr $10M+ |
| 52 | theessencevault.co.uk | theessencevault.co.uk | Beauty & Personal Care | GB | $17.1M/yr $10M+ |
| 53 | uk.representclo.com | uk.representclo.com | Luxury Goods | GB | $17.1M/yr $10M+ |
| 54 | bugmd | bugmd.com | Pets | GB | $16.9M/yr $10M+ |
| 55 | ashleystewart.com | ashleystewart.com | Unknown | US | $16.9M/yr $10M+ |
| 56 | eden brothers | edenbrothers.com | Home & Garden | US | $16.8M/yr $10M+ |
| 57 | neo sabers | neosabers.com | Electronics & Gadgets | SK | $16.7M/yr $10M+ |
| 58 | evryjewels | evryjewels.com | Jewelry & Accessories | NL | $16.6M/yr $10M+ |
| 59 | code 118 | code-wallets.com | Electronics & Gadgets | RO | $16.6M/yr $10M+ |
| 60 | fenty beauty | fentybeauty.com | Beauty & Personal Care | ES | $16.5M/yr $10M+ |
| 61 | dissh boutiques | dissh.com.au | Fashion & Apparel | AU | $16.4M/yr $10M+ |
| 62 | meller | mellerbrand.com | Fashion & Apparel | DE | $16.3M/yr $10M+ |
| 63 | goodr sunglasses | goodr.com | Sports & Outdoors | US | $16.2M/yr $10M+ |
| 64 | xtool.com | xtool.com | DIY & Tools | US | $16.2M/yr $10M+ |
| 65 | passenger-clothing.com | passenger-clothing.com | Sports & Outdoors | GB | $16.1M/yr $10M+ |
| 66 | filson | filson.com | Sports & Outdoors | US | $15.9M/yr $10M+ |
| 67 | sperry.com | sperry.com | Fashion & Apparel | US | $15.9M/yr $10M+ |
| 68 | us.ugreen.com | us.ugreen.com | Electronics & Gadgets | US | $15.5M/yr $10M+ |
| 69 | Ltd | gonoise.com | Electronics & Gadgets | IN | $15.3M/yr $10M+ |
| 70 | restaurantsupply.com | restaurantsupply.com | B2B / Wholesale | US | $15.3M/yr $10M+ |
| 71 | lloydspharmacy | lloydspharmacy.com | Health & Wellness | GB | $15.2M/yr $10M+ |
| 72 | saguaro barefoot shoes | saguaro.com | Sports & Outdoors | US | $15.0M/yr $10M+ |
| 73 | de.ecoflow.com | de.ecoflow.com | Electronics & Gadgets | DE | $15.0M/yr $10M+ |
| 74 | wuffes | wuffes.com | Pets | US | $14.9M/yr $10M+ |
| 75 | meshki pty limited | meshki.co.uk | Fashion & Apparel | GB | $14.8M/yr $10M+ |
| 76 | craftd | craftdlondon.com | Jewelry & Accessories | US | $14.7M/yr $10M+ |
| 77 | casper rest stop | casper.com | Home & Garden | US | $14.6M/yr $10M+ |
| 78 | venum | venum.com | Sports & Outdoors | US | $14.5M/yr $10M+ |
| 79 | store.taylorswift.com | store.taylorswift.com | Music & Instruments | US | $14.5M/yr $10M+ |
| 80 | kizik | kizik.com | Fashion & Apparel | US | $14.4M/yr $10M+ |
| 81 | mellowsleep.com | mellowsleep.com | Unknown | US | $14.2M/yr $10M+ |
| 82 | everything 420 | everythingfor420.com | Cannabis & CBD | US | $14.2M/yr $10M+ |
| 83 | easy spirit | easyspirit.com | Fashion & Apparel | US | $13.9M/yr $10M+ |
| 84 | bare necessities | barenecessities.com | Fashion & Apparel | N/A | $13.7M/yr $10M+ |
| 85 | oglmove | oglmove.com | Fashion & Apparel | US | $13.5M/yr $10M+ |
| 86 | mozaracing.com | mozaracing.com | Unknown | RS | $13.4M/yr $10M+ |
| 87 | nkuku.com | nkuku.com | Home & Garden | GB | $13.4M/yr $10M+ |
| 88 | rosabella | tryrosabella.com | Jewelry & Accessories | ZA | $13.4M/yr $10M+ |
| 89 | darn tough | darntough.com | Sports & Outdoors | US | $13.3M/yr $10M+ |
| 90 | velotricbike.com | velotricbike.com | Sports & Outdoors | US | $13.3M/yr $10M+ |
| 91 | did.ie | did.ie | Electronics & Gadgets | IE | $13.2M/yr $10M+ |
| 92 | milanolegacy | milanolegacy.com | Luxury Goods | US | $13.2M/yr $10M+ |
| 93 | rifle inc | riflepaperco.com | Home & Garden | US | $13.0M/yr $10M+ |
| 94 | homecenter.co.il | homecenter.co.il | Home & Garden | IL | $13.0M/yr $10M+ |
| 95 | yarnspirations | yarnspirations.com | Hobbies & Crafts | US | $12.9M/yr $10M+ |
| 96 | adrianna papell | adriannapapell.com | Fashion & Apparel | US | $12.9M/yr $10M+ |
| 97 | adapt retailing co | cocacoca.jp | Fashion & Apparel | JP | $12.9M/yr $10M+ |
| 98 | pavers shoes | pavers.co.uk | Fashion & Apparel | GB | $12.9M/yr $10M+ |
| 99 | lifetime well llc | oriclehearing.com | Health & Wellness | US | $12.7M/yr $10M+ |
| 100 | doen | shopdoen.com | Fashion & Apparel | US | $12.7M/yr $10M+ |
Unlock all 93K+ Shopify Plus stores with filters, contacts, and exports
Get full access to every Shopify Plus store with advanced filters, verified contact information, decision-maker data, and CSV exports.
What is Shopify Plus?
Shopify Plus is the enterprise-grade tier of the Shopify platform, built for high-volume merchants who have outgrown the standard plans. It starts at roughly $2,300 per month and unlocks custom checkout scripting, dedicated merchant success management, Shopify Flow automation, multi-store expansion stores, and priority API rate limits. Brands on Shopify Plus typically process millions of dollars in annual revenue and require the reliability, flexibility, and support that the standard Shopify tiers cannot provide. For agencies, app developers, and B2B vendors, Shopify Plus stores represent the highest-value segment of the Shopify ecosystem because every store on the plan has already demonstrated a willingness to invest significantly in their technology stack. You can explore all Shopify Plus stores in the StoreCensus dashboard using the Shopify Plan filter, or browse stores by revenue tier to see how Plus brands compare across the broader Shopify ecosystem.
How Many Shopify Plus Stores Are There?
StoreCensus currently tracks 92,614 Shopify Plus stores worldwide. This count is refreshed weekly as our crawler re-indexes the Shopify ecosystem and detects plan upgrades and downgrades in real time. Shopify does not publish an official count of Plus merchants, so the StoreCensus figure is one of the most reliable independent estimates available. The number has grown steadily as Shopify has expanded Plus into new markets and introduced flexible pricing for smaller high-growth brands. If you need the most current count for research or reporting, the live figure on this page is always drawn directly from our database at build time and updated on a 24-hour ISR cycle.
How to Find Shopify Plus Stores
The fastest way to find Shopify Plus stores is to use the Shopify Plan filter inside the StoreCensus dashboard. Open the filter panel, navigate to the Platform Attributes section, and select "Shopify Plus" from the plan dropdown. You can then layer on additional filters such as revenue tier, industry vertical, country, or installed apps to narrow the list to your exact ideal customer profile. The full filter reference is documented in the filter panel reference guide. For a broader prospecting playbook that covers Shopify Plus targeting alongside other plan and signal filters, see our guide on how to find and target Shopify stores.
Why Target Shopify Plus Stores
Every store on this list pays at least $2,300 per month just for their Shopify subscription, which makes them a proven signal of serious software spend. For agencies selling retainer services, app developers pitching integrations, and B2B vendors offering logistics or payments solutions, Shopify Plus stores are the highest-intent segment in the Shopify ecosystem. They have dedicated technical teams, larger budgets, and a track record of investing in tools that drive growth. Targeting Plus stores reduces the qualification burden because the plan itself acts as a revenue and commitment filter. You can use the Shopify Store Checker to verify whether a specific store is on Plus before reaching out, or use the StoreCensus dashboard to build a filtered export of Plus stores with verified contact information for your outreach campaigns.
Frequently Asked Questions
How many Shopify Plus stores are there?
StoreCensus currently tracks 92,614 Shopify Plus stores worldwide. This count is updated weekly as new stores upgrade to Plus and existing stores are re-verified. Shopify does not publish an official count, so our figure is based on direct detection of the Plus plan signal across our indexed store database.
What are the biggest Shopify Plus stores?
The biggest Shopify Plus stores by estimated revenue include major DTC brands across fashion, beauty, health, and consumer electronics. StoreCensus ranks them by estimated annual revenue derived from traffic, pricing, and conversion signals. The top 100 are listed in the table above.
How do I know if a store is on Shopify Plus?
Shopify Plus stores expose specific checkout and platform signals that StoreCensus detects automatically, including custom checkout scripts, Shopify Flow usage, and the platform plan field in the Shopify storefront API. You can also use the Shopify Store Checker to look up any individual store and see its detected plan.
Can I get contact information for Shopify Plus stores?
Yes. StoreCensus subscribers can access verified contact information for Shopify Plus stores, including business emails, decision-maker contacts, and social profiles. Use the Shopify Plan filter in the dashboard to isolate Plus stores, then export with contacts included. See pricing for plan details.
Related Shopify Data Tools
Stores by Revenue
Browse all Shopify stores ranked by estimated monthly revenue across every plan tier.
Explore →Shopify Store Checker
Look up any Shopify store to see its detected plan, revenue estimate, and tech stack.
Explore →Prospecting Guide
Full playbook for finding and targeting Shopify stores by plan, revenue, and signals.
Explore →Top Shopify Stores 2026
The highest-revenue Shopify stores across all plan tiers, updated for 2026.
Explore →List of Shopify Stores
Complete global database of Shopify stores with revenue, apps, and location data.
Explore →Sales Leads Database
Access verified contact information for Shopify merchants for B2B outreach.
Explore →