Ranked by 90-day decline rate across 2,544,635 Shopify stores. Updated weekly.
| Rank | App | Current Installs | 90-Day Decline |
|---|---|---|---|
| 1 | BEAST Currency Converter | 18,273 | -40.2% |
| 2 | Pandectes GDPR Compliance | 31,726 | -14.2% |
| 3 | Amai Bulk Discount Codes | 391,228 | -0.1% |
| 4 | Geolocation | 303,767 | -0.1% |
| 5 | SC (Sticky Cart) | 201,719 | -0.1% |
| 6 | Rendr Delivery Platform | 28,361 | -0.1% |
| 7 | Brevo | 19,423 | -0.1% |
Understand why stores uninstall apps and identify opportunities in the market.