flygkramen.com
flygkramen
Browse 14,558 Sweden Shopify stores with revenue estimates, tech stacks, and contact information.
Updated April 9, 2026
| Category | Stores | % of Sweden Stores |
|---|---|---|
| Home & Garden | 2,099 | 14.4% |
| Fashion & Apparel | 1,971 | 13.5% |
| Unknown | 1,496 | 10.3% |
| Health & Wellness | 1,245 | 8.6% |
| Sports & Outdoors | 1,133 | 7.8% |
| Beauty & Personal Care | 867 | 6.0% |
| Jewelry & Accessories | 798 | 5.5% |
| Art & Collectibles | 650 | 4.5% |
| Food & Beverage | 650 | 4.5% |
| Electronics & Gadgets | 391 | 2.7% |
| Hobbies & Crafts | 368 | 2.5% |
| Pets | 335 | 2.3% |
| Automotive | 291 | 2.0% |
| Baby & Kids | 283 | 1.9% |
| Toys & Games | 271 | 1.9% |
| Luxury Goods | 173 | 1.2% |
| Digital Goods | 172 | 1.2% |
| Books & Media | 152 | 1.0% |
| Industrial & Scientific | 139 | 1.0% |
| B2B / Wholesale | 133 | 0.9% |
| Outdoor & Survival Gear | 109 | 0.7% |
| Music & Instruments | 107 | 0.7% |
| Religious & Spiritual | 91 | 0.6% |
| Eco-Friendly & Sustainable | 90 | 0.6% |
| Ethnic & Cultural Goods | 62 | 0.4% |
| Print-on-Demand / Dropshipping | 60 | 0.4% |
| DIY & Tools | 57 | 0.4% |
| Travel & Luggage | 52 | 0.4% |
| Party & Events | 47 | 0.3% |
| Adult Products | 38 | 0.3% |
| Gaming & Esports | 37 | 0.3% |
| Education & Learning | 36 | 0.2% |
| Cannabis & CBD | 34 | 0.2% |
| Subscription Boxes | 30 | 0.2% |
| Marketplace / Aggregator | 20 | 0.1% |
| Office Supplies | 19 | 0.1% |
| Charity / Nonprofit | 17 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
flygkramen
nivara-fashion
Zovira
Det trendigaste produkterna just nu!
close - fisk
signature stockholm
brodering
pulseband
välkommen till le gante där stil möter attityd. le gante är mer än bara kläder, det är ett statement...
amoré sweden
näspumpen™
tempguard
tanglefree
skärbrädan
ergodream
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 14,558 active Shopify stores based in Sweden.
Home & Garden is the largest category with 2,099 stores, followed by Fashion & Apparel and Unknown.
The most popular themes among Sweden stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Sweden. Our database includes 14,558 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Sweden online retailers.
Understanding the Sweden ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Sweden Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.