ruliamexpress.online
mi tienda
Browse 5,867 Peru Shopify stores with revenue estimates, tech stacks, and contact information.
Updated July 15, 2026
| Category | Stores | % of Peru Stores |
|---|---|---|
| Unknown | 1,400 | 23.9% |
| Fashion & Apparel | 797 | 13.6% |
| Home & Garden | 695 | 11.8% |
| Food & Beverage | 338 | 5.8% |
| Health & Wellness | 312 | 5.3% |
| Marketplace / Aggregator | 310 | 5.3% |
| Jewelry & Accessories | 279 | 4.8% |
| Beauty & Personal Care | 213 | 3.6% |
| Electronics & Gadgets | 187 | 3.2% |
| B2B / Wholesale | 170 | 2.9% |
| Sports & Outdoors | 151 | 2.6% |
| Baby & Kids | 92 | 1.6% |
| Ethnic & Cultural Goods | 88 | 1.5% |
| Art & Collectibles | 87 | 1.5% |
| Digital Goods | 86 | 1.5% |
| Toys & Games | 80 | 1.4% |
| Hobbies & Crafts | 67 | 1.1% |
| Pets | 58 | 1.0% |
| Luxury Goods | 51 | 0.9% |
| Industrial & Scientific | 45 | 0.8% |
| Automotive | 40 | 0.7% |
| Religious & Spiritual | 36 | 0.6% |
| Books & Media | 26 | 0.4% |
| Eco-Friendly & Sustainable | 25 | 0.4% |
| Music & Instruments | 24 | 0.4% |
| Travel & Luggage | 22 | 0.4% |
| Print-on-Demand / Dropshipping | 19 | 0.3% |
| Education & Learning | 18 | 0.3% |
| Office Supplies | 18 | 0.3% |
| Gaming & Esports | 11 | 0.2% |
| Adult Products | 10 | 0.2% |
| Subscription Boxes | 10 | 0.2% |
| DIY & Tools | 9 | 0.2% |
| Party & Events | 9 | 0.2% |
| Cannabis & CBD | 6 | 0.1% |
| Outdoor & Survival Gear | 6 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
mi tienda
mi tienda
barroamor
mi tienda
Mi tienda
cloudy store
niveld
primal vitalis
mi tienda
mi tienda
mi tienda
mi tienda
mi tienda
mi tienda
\"cj\"junior.
mi tienda
mi tienda
My Store
glow up & fitness
the golden shop
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 5,867 active Shopify stores based in Peru.
Unknown is the largest category with 1,400 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Peru stores are shrine pro, dawn, horizon.
Discover the thriving ecommerce ecosystem in Peru. Our database includes 5,867 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Peru online retailers.
Understanding the Peru ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Peru Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.