Ranked by total active installs across 2,543,546 Shopify stores. Updated weekly.
| Rank | App | Installs | Market Share | 90-Day Trend |
|---|---|---|---|---|
| 1 | Kargo Yönetimi | 10,819 | 26.1% | +47.8% |
| 2 | Colissimo Official | 5,867 | 14.1% | +2.2% |
| 3 | MyGLS Professional | 5,251 | 12.7% | +13.9% |
| 4 | Packlink PRO Shipping Platform | 3,968 | 9.6% | +14.0% |
| 5 | Shopify Planet | 2,941 | 7.1% | +1.7% |
| 6 | Boxtal ‑ Shipping solution | 2,764 | 6.7% | +2.2% |
| 7 | Sendcloud | Shipping Platform | 1,975 | 4.8% | +19.6% |
| 8 | Parcely.app | 1,216 | 2.9% | +20.8% |
| 9 | DPD France ‑ Officiel | 717 | 1.7% | +3.0% |
| 10 | 配送マネージャー | 662 | 1.6% | +0.3% |
| 11 | Multiship | 636 | 1.5% | +21.4% |
| 12 | ShipAny: Label, Track, Pickup | 605 | 1.5% | +6.7% |
| 13 | ShipStation | 441 | 1.1% | +100.0% |
| 14 | PH Ship Rate & Track for FedEx | 401 | 1.0% | +100.0% |
| 15 | PH MultiCarrier Shipping Label | 399 | 1.0% | +100.0% |
| 16 | EZLabel: Australia Post Ship | 383 | 0.9% | +100.0% |
| 17 | Envia Shipping and Fulfillment | 383 | 0.9% | +100.0% |
| 18 | LABL Ship | 381 | 0.9% | +44.9% |
| 19 | AJ Delivery Date & Shipping | 336 | 0.8% | +21.3% |
| 20 | ShippyPro ‑ Shipping made easy | 260 | 0.6% | +42.1% |
| 21 | Easyship ‑ All in One Shipping | 247 | 0.6% | +24600.0% |
| 22 | ShippingEasy | 225 | 0.5% | +100.0% |
| 23 | MyParcel NL | 215 | 0.5% | +60.4% |
| 24 | Tiui Envíos | 198 | 0.5% | +0.0% |
| 25 | Post & DHL Shipping (official) | 196 | 0.5% | +100.0% |
Build targeted prospect lists of stores using these popular shipping apps.