Ranked by total active installs across 2,500,816 Shopify stores. Updated weekly.
| Rank | App | Installs | Market Share | 90-Day Trend |
|---|---|---|---|---|
| 1 | Kargo Yönetimi | 13,976 | 30.5% | +21.0% |
| 2 | Colissimo Official | 5,955 | 13.0% | +1.7% |
| 3 | MyGLS Professional | 5,589 | 12.2% | +7.6% |
| 4 | Packlink PRO Shipping Platform | 4,056 | 8.9% | +11.8% |
| 5 | Shopify Planet | 2,946 | 6.4% | +1.7% |
| 6 | Boxtal ‑ Shipping solution | 2,796 | 6.1% | +1.3% |
| 7 | Sendcloud | Shipping Platform | 2,010 | 4.4% | +18.1% |
| 8 | Parcely.app | 1,391 | 3.0% | +14.2% |
| 9 | DPD France ‑ Officiel | 729 | 1.6% | +0.8% |
| 10 | Multiship | 681 | 1.5% | +3.0% |
| 11 | 配送マネージャー | 662 | 1.4% | +0.3% |
| 12 | ShipAny: Label, Track, Pickup | 654 | 1.4% | +7.2% |
| 13 | ShipStation | 468 | 1.0% | +100.0% |
| 14 | EZLabel: Australia Post Ship | 429 | 0.9% | +100.0% |
| 15 | PH MultiCarrier Shipping Label | 413 | 0.9% | +100.0% |
| 16 | PH Ship Rate & Track for FedEx | 412 | 0.9% | +100.0% |
| 17 | LABL Ship | 396 | 0.9% | -5.5% |
| 18 | Envia Shipping and Fulfillment | 388 | 0.8% | +100.0% |
| 19 | AJ Delivery Date & Shipping | 346 | 0.8% | +13.4% |
| 20 | ShippyPro ‑ Shipping made easy | 272 | 0.6% | +23.6% |
| 21 | SellerDash: AusPost Shipping | 267 | 0.6% | +100.0% |
| 22 | Easyship ‑ All in One Shipping | 256 | 0.6% | +25500.0% |
| 23 | ShippingEasy | 228 | 0.5% | +100.0% |
| 24 | MyParcel NL | 221 | 0.5% | +21.4% |
| 25 | Deliver with Econt | 212 | 0.5% | +43.2% |
Build targeted prospect lists of stores using these popular shipping apps.