Ranked by total active installs across 2,798,905 Shopify stores. Updated weekly.
| Rank | App | Installs | Market Share | 90-Day Trend |
|---|---|---|---|---|
| 1 | Kargo Yönetimi | 15,252 | 31.9% | +10.3% |
| 2 | Colissimo Official | 6,034 | 12.6% | +2.0% |
| 3 | MyGLS Professional | 5,887 | 12.3% | +9.6% |
| 4 | Packlink PRO Shipping Platform | 4,094 | 8.6% | +11.5% |
| 5 | Shopify Planet | 2,947 | 6.2% | +1.8% |
| 6 | Boxtal ‑ Shipping solution | 2,816 | 5.9% | +1.5% |
| 7 | Sendcloud | Shipping Platform | 2,027 | 4.2% | +18.3% |
| 8 | Parcely.app | 1,502 | 3.1% | +14.5% |
| 9 | DPD France ‑ Officiel | 749 | 1.6% | +2.5% |
| 10 | Multiship | 706 | 1.5% | +4.7% |
| 11 | ShipAny: Label, Track, Pickup | 678 | 1.4% | +7.1% |
| 12 | 配送マネージャー | 662 | 1.4% | +0.3% |
| 13 | ShipStation | 479 | 1.0% | +100.0% |
| 14 | EZLabel: Australia Post Ship | 437 | 0.9% | +100.0% |
| 15 | PH MultiCarrier Shipping Label | 421 | 0.9% | +100.0% |
| 16 | PH Ship Rate & Track for FedEx | 419 | 0.9% | +100.0% |
| 17 | LABL Ship | 396 | 0.8% | -10.0% |
| 18 | Envia Shipping and Fulfillment | 388 | 0.8% | +100.0% |
| 19 | AJ Delivery Date & Shipping | 358 | 0.7% | +13.7% |
| 20 | SellerDash: AusPost Shipping | 339 | 0.7% | +100.0% |
| 21 | ShippyPro ‑ Shipping made easy | 279 | 0.6% | +21.8% |
| 22 | Easyship ‑ All in One Shipping | 259 | 0.5% | +25800.0% |
| 23 | Deliver with Econt | 238 | 0.5% | +29.3% |
| 24 | ShippingEasy | 228 | 0.5% | +100.0% |
| 25 | MyParcel | 225 | 0.5% | +19.0% |
Build targeted prospect lists of stores using these popular shipping apps.