1,057 Shopify stores currently have Govalo | Gift Card Suite installed, representing 0.0% of all active Shopify stores.
Govalo | Gift Card Suite is installed on 1,057 of the 2,218,764 active Shopify stores worldwide tracked by StoreCensus. This makes it a notable player in the Gift cards category.
Unlike the Shopify App Store's historical download counts, our data reflects current active installations. We detect Govalo | Gift Card Suite through storefront signature analysis across millions of stores, providing accurate real-time adoption metrics that matter for market analysis and competitive intelligence.
Over the past 30 days, Govalo | Gift Card Suite has lost 42 net installs, representing a -3.8% change from 1,099 installs. The 90-day trajectory shows decline of 3 installs (-0.3%).
Year-over-year, Govalo | Gift Card Suite has grown by 13.9%, moving from 928 installs to 1,057. This steady growth reflects consistent merchant interest.
As of July 13, 2026, 1,057 Shopify stores have Govalo | Gift Card Suite installed, representing 0.0% of all active Shopify stores tracked by StoreCensus.
Govalo | Gift Card Suite has lost 42 net installs over the past 30 days (-3.8% change) and lost 3 installs over 90 days (-0.3% change). Year-over-year growth is 13.9%.
Govalo | Gift Card Suite is used across stores of all sizes and industries. Detailed breakdowns are available for apps with sufficient data.
StoreCensus updates Govalo | Gift Card Suite installation data weekly through continuous monitoring of 2,218,764+ active Shopify stores. We detect installations through storefront signature analysis, providing accurate current install counts rather than historical download numbers.
Govalo | Gift Card Suite holds a 0.0% market share in its category. To see how it compares to direct competitors, check the Market Position section on this page which shows install counts and market share for similar apps in the same category.
With 1,057 active installations, Govalo | Gift Card Suite is a growing solution. Consider the 90-day growth trend (-0.3%) to understand momentum, and review the industry breakdown to see if stores similar to yours use it. Always test on a development store first and check recent app store reviews for current user sentiment.
1,057 Shopify stores currently use Govalo | Gift Card Suite. This data is updated weekly based on continuous monitoring of 2,218,764+ active Shopify stores.
Build targeted prospect lists of stores using Govalo | Gift Card Suite. Filter by revenue, industry, country, and more.
Govalo | Gift Card Suite is installed on 1,057 of the 2,218,764 Shopify stores tracked by StoreCensus, representing a 0.00% market penetration rate. It is categorized under Gift cards.
Govalo | Gift Card Suite is installed on 1,057 Shopify stores, representing 0.0% of all tracked stores. This adoption level reflects a focused user base within a specific merchant segment.
Over the past 90 days, Govalo | Gift Card Suite has lost 3 net installs (-0.3%). Negative 90-day momentum may reflect competitive pressure or merchant churn within the category.
Interpretations are based on observed StoreCensus data. Directional observations only - not financial or business advice.
Based on StoreCensus tracking of 2,218,764 active Shopify stores.
Data is refreshed on a weekly basis and reflects observed platform activity across active ecommerce stores. StoreCensus detects app and plugin installations through storefront signature analysis including JavaScript signatures, API calls, and HTML markers — measuring current active installations, not historical download counts.
StoreCensus continuously discovers and indexes active Shopify storefronts globally. Our crawler identifies 2,218,764+ live stores through domain analysis, platform signals, and third-party data sources.
App and plugin installations are detected through storefront signature analysis — including JavaScript bundle signatures, API endpoint patterns, HTML data attributes, and network request fingerprints. This identifies apps that are currently active, not merely historically downloaded.
Each store is re-scanned on a recurring basis. Historical snapshots are retained to calculate 30-day, 90-day, and year-over-year growth rates. This enables trend analysis that reflects actual merchant behavior over time, not just point-in-time counts.
Disclaimer: Estimated metrics (revenue, traffic) should be considered directional estimates rather than audited financial data. Active install counts reflect StoreCensus detection capability and may not capture 100% of installations for apps with non-standard implementation patterns.
This page presents data from the Govalo | Gift Card Suite Installation Statistics proprietary StoreCensus dataset. Statistics may change over time as stores are discovered, removed, or updated in our index.
StoreCensus does not receive compensation from app developers or vendors for rankings or placement. All rankings are determined solely by observed installation data across tracked Shopify storefronts.