Natashamccourtie.com
dream it! dare it! be it! live as though itโs already yours. dream of who you want to become โthen b...
Browse 7,381 New Zealand WooCommerce stores with revenue estimates, tech stacks, and contact information.
Updated November 15, 2026
| Category | Stores | % of New Zealand Stores |
|---|---|---|
| Home & Garden | 781 | 10.6% |
| Food & Beverage | 570 | 7.7% |
| B2B / Wholesale | 424 | 5.7% |
| Health & Wellness | 418 | 5.7% |
| Industrial & Scientific | 300 | 4.1% |
| Automotive | 287 | 3.9% |
| Sports & Outdoors | 285 | 3.9% |
| Art & Collectibles | 247 | 3.3% |
| Beauty & Personal Care | 237 | 3.2% |
| Education & Learning | 189 | 2.6% |
| Fashion & Apparel | 187 | 2.5% |
| Books & Media | 120 | 1.6% |
| Electronics & Gadgets | 114 | 1.5% |
| Party & Events | 106 | 1.4% |
| Pets | 105 | 1.4% |
| Marketplace / Aggregator | 103 | 1.4% |
| Charity / Nonprofit | 85 | 1.2% |
| Eco-Friendly & Sustainable | 79 | 1.1% |
| Office Supplies | 74 | 1.0% |
| Travel & Luggage | 74 | 1.0% |
| Hobbies & Crafts | 65 | 0.9% |
| Jewelry & Accessories | 65 | 0.9% |
| Digital Goods | 64 | 0.9% |
| Baby & Kids | 55 | 0.7% |
| Religious & Spiritual | 53 | 0.7% |
| Unknown | 44 | 0.6% |
| Toys & Games | 41 | 0.6% |
| DIY & Tools | 40 | 0.5% |
| Music & Instruments | 40 | 0.5% |
| Luxury Goods | 29 | 0.4% |
| Print-on-Demand / Dropshipping | 29 | 0.4% |
| Adult Products | 16 | 0.2% |
| Subscription Boxes | 15 | 0.2% |
| Ethnic & Cultural Goods | 13 | 0.2% |
| Gaming & Esports | 13 | 0.2% |
| Outdoor & Survival Gear | 10 | 0.1% |
| Cannabis & CBD | 8 | 0.1% |
Discover & target millions of WooCommerce stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
dream it! dare it! be it! live as though itโs already yours. dream of who you want to become โthen b...
Discover & target millions of WooCommerce stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 7,381 active WooCommerce stores based in New Zealand.
Home & Garden is the largest category with 781 stores, followed by Food & Beverage and B2B / Wholesale.
The most popular themes among New Zealand stores are divi, hello-elementor, astra.
Discover the thriving ecommerce ecosystem in New Zealand. Our database includes 7,381 verified WooCommerce stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on New Zealand online retailers.
Understanding the New Zealand ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about New Zealand WooCommerce stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.