Auriacl.com
auriacl
Browse 46,446 Spanish Shopify stores with revenue estimates, tech stacks, and contact information.
Updated August 13, 2026
| Category | Stores | % of Spanish Stores |
|---|---|---|
| Unknown | 7,880 | 17.0% |
| Fashion & Apparel | 6,141 | 13.2% |
| Home & Garden | 4,049 | 8.7% |
| Health & Wellness | 2,778 | 6.0% |
| Jewelry & Accessories | 2,735 | 5.9% |
| Beauty & Personal Care | 2,682 | 5.8% |
| Food & Beverage | 2,280 | 4.9% |
| Sports & Outdoors | 2,260 | 4.9% |
| Art & Collectibles | 1,921 | 4.1% |
| Pets | 896 | 1.9% |
| Electronics & Gadgets | 893 | 1.9% |
| Hobbies & Crafts | 887 | 1.9% |
| Baby & Kids | 747 | 1.6% |
| B2B / Wholesale | 683 | 1.5% |
| Toys & Games | 676 | 1.5% |
| Luxury Goods | 643 | 1.4% |
| Automotive | 642 | 1.4% |
| Marketplace / Aggregator | 620 | 1.3% |
| Digital Goods | 410 | 0.9% |
| Books & Media | 407 | 0.9% |
| Music & Instruments | 367 | 0.8% |
| Religious & Spiritual | 349 | 0.8% |
| Ethnic & Cultural Goods | 320 | 0.7% |
| Industrial & Scientific | 283 | 0.6% |
| Eco-Friendly & Sustainable | 212 | 0.5% |
| Print-on-Demand / Dropshipping | 188 | 0.4% |
| Education & Learning | 187 | 0.4% |
| Adult Products | 175 | 0.4% |
| Party & Events | 174 | 0.4% |
| Travel & Luggage | 170 | 0.4% |
| Gaming & Esports | 160 | 0.3% |
| Outdoor & Survival Gear | 120 | 0.3% |
| Cannabis & CBD | 101 | 0.2% |
| Office Supplies | 90 | 0.2% |
| DIY & Tools | 86 | 0.2% |
| Subscription Boxes | 84 | 0.2% |
| Charity / Nonprofit | 53 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
auriacl
varilox
zenquora life
tapio
studiobymagda
airguard
krenelo
nuba elegante
purrify
mi tienda
respiramos ansiedad
my store
hello titi
loja online pfa tecnologia
brelyn
moise made
establecida en 2025 tras la fusiรณn de accolade wines y pernod ricard winemakers, vinarchy es un nuev...
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 46,446 active Shopify stores based in Spain.
Unknown is the largest category with 7,880 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Spanish stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Spain. Our database includes 46,446 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Spanish online retailers.
Understanding the Spain ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Spanish Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.