Ourvelura.com
velura
Browse 11,385 Czechia Shopify stores with revenue estimates, tech stacks, and contact information.
Updated October 17, 2026
| Category | Stores | % of Czechia Stores |
|---|---|---|
| Unknown | 1,875 | 16.5% |
| Fashion & Apparel | 1,586 | 13.9% |
| Home & Garden | 924 | 8.1% |
| Sports & Outdoors | 735 | 6.5% |
| Jewelry & Accessories | 668 | 5.9% |
| Health & Wellness | 645 | 5.7% |
| Beauty & Personal Care | 644 | 5.7% |
| Art & Collectibles | 643 | 5.6% |
| Food & Beverage | 399 | 3.5% |
| Hobbies & Crafts | 313 | 2.7% |
| Electronics & Gadgets | 253 | 2.2% |
| Automotive | 221 | 1.9% |
| Pets | 209 | 1.8% |
| Toys & Games | 201 | 1.8% |
| Baby & Kids | 195 | 1.7% |
| Music & Instruments | 153 | 1.3% |
| Luxury Goods | 121 | 1.1% |
| B2B / Wholesale | 113 | 1.0% |
| Books & Media | 113 | 1.0% |
| Religious & Spiritual | 106 | 0.9% |
| Digital Goods | 100 | 0.9% |
| Industrial & Scientific | 84 | 0.7% |
| Marketplace / Aggregator | 77 | 0.7% |
| Ethnic & Cultural Goods | 57 | 0.5% |
| Outdoor & Survival Gear | 54 | 0.5% |
| Print-on-Demand / Dropshipping | 50 | 0.4% |
| Eco-Friendly & Sustainable | 48 | 0.4% |
| Gaming & Esports | 44 | 0.4% |
| Education & Learning | 43 | 0.4% |
| Adult Products | 38 | 0.3% |
| Travel & Luggage | 33 | 0.3% |
| Cannabis & CBD | 31 | 0.3% |
| Party & Events | 28 | 0.2% |
| Subscription Boxes | 26 | 0.2% |
| DIY & Tools | 25 | 0.2% |
| Office Supplies | 23 | 0.2% |
| Charity / Nonprofit | 16 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
velura
where cultures collide, beauty unfolds
drop 01 live now
skinsecret
lumiravelle
parvex
lunaravelle
susanmaywarrenfiction
velisseas
renegade
velux
mellodrop
prodejna-pΕ―jΔovna nΓ‘ΕadΓ proteco
dodorun
heatpushers
cukale
bague ringen moissanite
exploralupa
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 11,385 active Shopify stores based in Czechia.
Unknown is the largest category with 1,875 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Czechia stores are dawn, debut, horizon.
Discover the thriving ecommerce ecosystem in Czechia. Our database includes 11,385 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Czechia online retailers.
Understanding the Czechia ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Czechia Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.