Mochipaper.store
mochi paper
Browse 19,451 Brazilian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated August 8, 2026
| Category | Stores | % of Brazilian Stores |
|---|---|---|
| Unknown | 3,235 | 16.6% |
| Fashion & Apparel | 3,047 | 15.7% |
| Home & Garden | 1,927 | 9.9% |
| Health & Wellness | 1,112 | 5.7% |
| Beauty & Personal Care | 1,111 | 5.7% |
| Jewelry & Accessories | 1,093 | 5.6% |
| Sports & Outdoors | 987 | 5.1% |
| Food & Beverage | 798 | 4.1% |
| Art & Collectibles | 591 | 3.0% |
| Electronics & Gadgets | 455 | 2.3% |
| Marketplace / Aggregator | 369 | 1.9% |
| Baby & Kids | 299 | 1.5% |
| Pets | 296 | 1.5% |
| Hobbies & Crafts | 291 | 1.5% |
| Digital Goods | 272 | 1.4% |
| Automotive | 269 | 1.4% |
| B2B / Wholesale | 268 | 1.4% |
| Luxury Goods | 258 | 1.3% |
| Toys & Games | 250 | 1.3% |
| Religious & Spiritual | 161 | 0.8% |
| Books & Media | 158 | 0.8% |
| Music & Instruments | 146 | 0.8% |
| Ethnic & Cultural Goods | 140 | 0.7% |
| Industrial & Scientific | 129 | 0.7% |
| Education & Learning | 76 | 0.4% |
| Travel & Luggage | 72 | 0.4% |
| Eco-Friendly & Sustainable | 71 | 0.4% |
| Print-on-Demand / Dropshipping | 70 | 0.4% |
| Gaming & Esports | 63 | 0.3% |
| Adult Products | 57 | 0.3% |
| Subscription Boxes | 46 | 0.2% |
| Office Supplies | 44 | 0.2% |
| Party & Events | 44 | 0.2% |
| Outdoor & Survival Gear | 42 | 0.2% |
| DIY & Tools | 34 | 0.2% |
| Cannabis & CBD | 25 | 0.1% |
| Charity / Nonprofit | 21 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
mochi paper
DescontΓ£o Mark
Minha loja
DV RepresentaΓ§Γ£o
maiz +
ana margarida
suia studio
midmercy
inkwave
costa alba
tensaiq
minha loja
cantinho do bebΓͺ
brandss
begnin
loja beija flor casa e jardim
usetayna modafeminina
love secreto
namaspet
clearfield supply
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 19,451 active Shopify stores based in Brazil.
Unknown is the largest category with 3,235 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Brazilian stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Brazil. Our database includes 19,451 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Brazilian online retailers.
Understanding the Brazil ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Brazilian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.