ridemall.store
ridemall
Browse 21,877 Brazilian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated April 18, 2026
| Category | Stores | % of Brazilian Stores |
|---|---|---|
| Fashion & Apparel | 4,108 | 18.8% |
| Unknown | 2,832 | 12.9% |
| Home & Garden | 2,541 | 11.6% |
| Health & Wellness | 1,402 | 6.4% |
| Jewelry & Accessories | 1,373 | 6.3% |
| Sports & Outdoors | 1,329 | 6.1% |
| Beauty & Personal Care | 1,258 | 5.8% |
| Food & Beverage | 1,018 | 4.7% |
| Art & Collectibles | 755 | 3.5% |
| Electronics & Gadgets | 635 | 2.9% |
| Digital Goods | 402 | 1.8% |
| Baby & Kids | 387 | 1.8% |
| Hobbies & Crafts | 363 | 1.7% |
| Automotive | 357 | 1.6% |
| Pets | 330 | 1.5% |
| Toys & Games | 308 | 1.4% |
| Luxury Goods | 306 | 1.4% |
| B2B / Wholesale | 209 | 1.0% |
| Books & Media | 190 | 0.9% |
| Music & Instruments | 190 | 0.9% |
| Religious & Spiritual | 188 | 0.9% |
| Ethnic & Cultural Goods | 176 | 0.8% |
| Industrial & Scientific | 146 | 0.7% |
| Education & Learning | 99 | 0.5% |
| Travel & Luggage | 87 | 0.4% |
| Eco-Friendly & Sustainable | 79 | 0.4% |
| Marketplace / Aggregator | 74 | 0.3% |
| Print-on-Demand / Dropshipping | 70 | 0.3% |
| Adult Products | 65 | 0.3% |
| Outdoor & Survival Gear | 61 | 0.3% |
| Gaming & Esports | 60 | 0.3% |
| Party & Events | 57 | 0.3% |
| DIY & Tools | 50 | 0.2% |
| Subscription Boxes | 47 | 0.2% |
| Office Supplies | 45 | 0.2% |
| Cannabis & CBD | 21 | 0.1% |
| Charity / Nonprofit | 20 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
ridemall
click dorado
comercial selecto
concreto mix
sarkon
houtree cosméticos
essencia da marca
entre usando senha
entre linhas
minha loja
broke zone
earevive
performance apparel for lifters who run. built for strength. forged by miles. run far. lift heavy.
minha loja
store vision
stone & moss
home do natal
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 21,877 active Shopify stores based in Brazil.
Fashion & Apparel is the largest category with 4,108 stores, followed by Unknown and Home & Garden.
The most popular themes among Brazilian stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Brazil. Our database includes 21,877 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Brazilian online retailers.
Understanding the Brazil ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Brazilian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.