Shopify Store Benchmarks by Industry Vertical 2026
How do stores in your industry compare? Browse app usage, traffic benchmarks, and technology trends across 11 Shopify store verticals tracked by StoreCensus.
Verticals Tracked
11
Total Stores
816,526
Largest Vertical
Home & Garden
401,670 stores
All Verticals
| Vertical | Stores | Avg Apps | Median Visits/mo |
|---|---|---|---|
| Home & Garden | 401,670 | 4.1 | 1K |
| B2B / Wholesale | 156,117 | 4.1 | 1K |
| Art & Collectibles | 156,067 | 3.7 | 1K |
| Pets | 58,501 | 4.6 | 1K |
| Eco-Friendly & Sustainable | 22,873 | 4.7 | 1K |
| DIY & Tools | 12,340 | 4.3 | 2K |
| Subscription Boxes | 8,822 | 3.7 | 1K |
| Industrial & Scientific | 60 | 3.0 | 536 |
| Sports & Outdoors | 29 | 2.9 | 1K |
| Ethnic & Cultural Goods | 24 | 1.8 | 553 |
| Electronics & Gadgets | 23 | 3.5 | 1K |
App Combinations
Most common co-installed app pairs
Most Popular Apps
Ranked by total install count
Fastest Growing Apps
90-day growth rate leaders