nina-essence.com
nina essence
Browse 75,052 Spanish Shopify stores with revenue estimates, tech stacks, and contact information.
Updated July 12, 2026
| Category | Stores | % of Spanish Stores |
|---|---|---|
| Unknown | 9,711 | 12.9% |
| Fashion & Apparel | 7,764 | 10.3% |
| Home & Garden | 6,917 | 9.2% |
| Food & Beverage | 6,115 | 8.1% |
| Health & Wellness | 4,880 | 6.5% |
| Beauty & Personal Care | 3,781 | 5.0% |
| Jewelry & Accessories | 3,605 | 4.8% |
| Sports & Outdoors | 3,550 | 4.7% |
| Art & Collectibles | 3,061 | 4.1% |
| B2B / Wholesale | 2,791 | 3.7% |
| Education & Learning | 1,551 | 2.1% |
| Automotive | 1,548 | 2.1% |
| Industrial & Scientific | 1,516 | 2.0% |
| Electronics & Gadgets | 1,367 | 1.8% |
| Pets | 1,231 | 1.6% |
| Hobbies & Crafts | 1,175 | 1.6% |
| Travel & Luggage | 1,079 | 1.4% |
| Baby & Kids | 1,067 | 1.4% |
| Books & Media | 966 | 1.3% |
| Marketplace / Aggregator | 956 | 1.3% |
| Toys & Games | 948 | 1.3% |
| Party & Events | 783 | 1.0% |
| Music & Instruments | 744 | 1.0% |
| Luxury Goods | 731 | 1.0% |
| Digital Goods | 702 | 0.9% |
| Religious & Spiritual | 568 | 0.8% |
| Eco-Friendly & Sustainable | 511 | 0.7% |
| Print-on-Demand / Dropshipping | 480 | 0.6% |
| Ethnic & Cultural Goods | 415 | 0.6% |
| Office Supplies | 384 | 0.5% |
| Charity / Nonprofit | 320 | 0.4% |
| Adult Products | 276 | 0.4% |
| Cannabis & CBD | 202 | 0.3% |
| Gaming & Esports | 196 | 0.3% |
| DIY & Tools | 167 | 0.2% |
| Outdoor & Survival Gear | 134 | 0.2% |
| Subscription Boxes | 133 | 0.2% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
nina essence
gluteopro
linee studio
humat shoes
minha loja
desván del duende
solairesombra.com
living things
la pantalleta de sarrià
alivio del dolor lumbar y de espalda en tu día a día con una almohada cómoda de lactancia y soporte ...
mi tienda
oceanproof
comfooty
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 75,052 active Shopify stores based in Spain.
Unknown is the largest category with 9,711 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Spanish stores are dawn, horizon, hello-elementor.
Discover the thriving ecommerce ecosystem in Spain. Our database includes 75,052 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Spanish online retailers.
Understanding the Spain ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Spanish Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.