patitaplace.com
hydrapet
Browse 74,394 Spanish Shopify stores with revenue estimates, tech stacks, and contact information.
Updated July 2, 2026
| Category | Stores | % of Spanish Stores |
|---|---|---|
| Unknown | 10,063 | 13.5% |
| Fashion & Apparel | 7,773 | 10.4% |
| Home & Garden | 6,900 | 9.3% |
| Food & Beverage | 6,151 | 8.3% |
| Health & Wellness | 4,877 | 6.6% |
| Beauty & Personal Care | 3,735 | 5.0% |
| Jewelry & Accessories | 3,550 | 4.8% |
| Sports & Outdoors | 3,525 | 4.7% |
| Art & Collectibles | 3,097 | 4.2% |
| B2B / Wholesale | 2,749 | 3.7% |
| Automotive | 1,567 | 2.1% |
| Education & Learning | 1,564 | 2.1% |
| Industrial & Scientific | 1,546 | 2.1% |
| Electronics & Gadgets | 1,347 | 1.8% |
| Pets | 1,201 | 1.6% |
| Hobbies & Crafts | 1,167 | 1.6% |
| Travel & Luggage | 1,110 | 1.5% |
| Baby & Kids | 1,066 | 1.4% |
| Toys & Games | 967 | 1.3% |
| Books & Media | 965 | 1.3% |
| Marketplace / Aggregator | 880 | 1.2% |
| Party & Events | 776 | 1.0% |
| Digital Goods | 714 | 1.0% |
| Luxury Goods | 712 | 1.0% |
| Music & Instruments | 702 | 0.9% |
| Religious & Spiritual | 566 | 0.8% |
| Eco-Friendly & Sustainable | 520 | 0.7% |
| Print-on-Demand / Dropshipping | 487 | 0.7% |
| Ethnic & Cultural Goods | 441 | 0.6% |
| Office Supplies | 385 | 0.5% |
| Charity / Nonprofit | 327 | 0.4% |
| Adult Products | 262 | 0.4% |
| Cannabis & CBD | 203 | 0.3% |
| Gaming & Esports | 177 | 0.2% |
| DIY & Tools | 165 | 0.2% |
| Outdoor & Survival Gear | 146 | 0.2% |
| Subscription Boxes | 138 | 0.2% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
hydrapet
fernández de diego
mi tienda
happycola
tienda esotérica lubelia, limpiezas energéticas, lecturas de tarot contacto móvil: 660976164
los mejores descuentos
footcore
velvet touch
freezeflow
freshstep pro
edgaralvarx | marketing ia
glowhera
alisa y seca tu cabello en una sola pasada. reduce el frizz, ahorra tiempo cada mañana y consigue un...
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 74,394 active Shopify stores based in Spain.
Unknown is the largest category with 10,063 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Spanish stores are dawn, horizon, hello-elementor.
Discover the thriving ecommerce ecosystem in Spain. Our database includes 74,394 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Spanish online retailers.
Understanding the Spain ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Spanish Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.