wsimsek.com
wsimsek
Browse 100,738 Dutch Shopify stores with revenue estimates, tech stacks, and contact information.
Updated June 29, 2026
| Category | Stores | % of Dutch Stores |
|---|---|---|
| Home & Garden | 13,863 | 13.8% |
| Fashion & Apparel | 9,152 | 9.1% |
| Unknown | 8,634 | 8.6% |
| Health & Wellness | 6,951 | 6.9% |
| Food & Beverage | 6,622 | 6.6% |
| Sports & Outdoors | 5,460 | 5.4% |
| Beauty & Personal Care | 4,980 | 4.9% |
| Art & Collectibles | 4,827 | 4.8% |
| Jewelry & Accessories | 3,889 | 3.9% |
| B2B / Wholesale | 3,496 | 3.5% |
| Automotive | 2,556 | 2.5% |
| Electronics & Gadgets | 2,226 | 2.2% |
| Education & Learning | 2,072 | 2.1% |
| Pets | 1,912 | 1.9% |
| Party & Events | 1,907 | 1.9% |
| Hobbies & Crafts | 1,838 | 1.8% |
| Baby & Kids | 1,837 | 1.8% |
| Books & Media | 1,616 | 1.6% |
| Industrial & Scientific | 1,615 | 1.6% |
| Toys & Games | 1,428 | 1.4% |
| Music & Instruments | 1,282 | 1.3% |
| Travel & Luggage | 1,063 | 1.1% |
| Marketplace / Aggregator | 1,023 | 1.0% |
| Digital Goods | 948 | 0.9% |
| Luxury Goods | 894 | 0.9% |
| Eco-Friendly & Sustainable | 840 | 0.8% |
| Religious & Spiritual | 827 | 0.8% |
| Print-on-Demand / Dropshipping | 710 | 0.7% |
| Office Supplies | 663 | 0.7% |
| Charity / Nonprofit | 478 | 0.5% |
| DIY & Tools | 477 | 0.5% |
| Ethnic & Cultural Goods | 407 | 0.4% |
| Adult Products | 391 | 0.4% |
| Gaming & Esports | 276 | 0.3% |
| Subscription Boxes | 261 | 0.3% |
| Cannabis & CBD | 237 | 0.2% |
| Outdoor & Survival Gear | 198 | 0.2% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
wsimsek
yalz atelier
just don't wear
richard books inventory
aleksi | coming soon
al-sadou
clyfe
kaze.ukiyo
cΓ©valia
fresh roasted coffee
albania proud roots t-shirts
alteva scarpe
goldcrush
finddawn
purepokebusiness
eloeve
diana velinska
folian
elite football jersey
ontdek hk horse essentials, dΓ© webshop voor praktische logboeken en accessoires om de verzorging en ...
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 100,738 active Shopify stores based in Netherlands.
Home & Garden is the largest category with 13,863 stores, followed by Fashion & Apparel and Unknown.
The most popular themes among Dutch stores are dawn, hello-elementor, horizon.
Discover the thriving ecommerce ecosystem in Netherlands. Our database includes 100,738 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Dutch online retailers.
Understanding the Netherlands ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Dutch Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.