vivaganga.com
viva ganga
Browse 45,394 Colombia Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 28, 2026
| Category | Stores | % of Colombia Stores |
|---|---|---|
| Unknown | 9,336 | 20.6% |
| Fashion & Apparel | 6,417 | 14.1% |
| Home & Garden | 4,847 | 10.7% |
| Health & Wellness | 3,625 | 8.0% |
| Beauty & Personal Care | 2,645 | 5.8% |
| Food & Beverage | 2,487 | 5.5% |
| Jewelry & Accessories | 2,243 | 4.9% |
| Sports & Outdoors | 2,166 | 4.8% |
| Art & Collectibles | 1,254 | 2.8% |
| Electronics & Gadgets | 1,105 | 2.4% |
| B2B / Wholesale | 840 | 1.9% |
| Pets | 719 | 1.6% |
| Baby & Kids | 688 | 1.5% |
| Digital Goods | 646 | 1.4% |
| Hobbies & Crafts | 642 | 1.4% |
| Automotive | 578 | 1.3% |
| Luxury Goods | 555 | 1.2% |
| Marketplace / Aggregator | 516 | 1.1% |
| Toys & Games | 512 | 1.1% |
| Religious & Spiritual | 396 | 0.9% |
| Industrial & Scientific | 341 | 0.8% |
| Ethnic & Cultural Goods | 335 | 0.7% |
| Books & Media | 293 | 0.6% |
| Eco-Friendly & Sustainable | 276 | 0.6% |
| Travel & Luggage | 257 | 0.6% |
| Education & Learning | 245 | 0.5% |
| Music & Instruments | 243 | 0.5% |
| Print-on-Demand / Dropshipping | 185 | 0.4% |
| Adult Products | 157 | 0.3% |
| Party & Events | 143 | 0.3% |
| Outdoor & Survival Gear | 139 | 0.3% |
| Office Supplies | 113 | 0.2% |
| Cannabis & CBD | 111 | 0.2% |
| Gaming & Esports | 103 | 0.2% |
| Subscription Boxes | 88 | 0.2% |
| Charity / Nonprofit | 67 | 0.1% |
| DIY & Tools | 64 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
viva ganga
tienda180
tienda mavex
tenda venda global
minha loja
tienda plus
luxury shopjsm
venta imperial
mundo click
minha loja
tiendaplusx
nube oro
minha loja
gonovatienda
venda tech
oferta nueva
minha loja
compra online ya
la tienda plus
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 45,394 active Shopify stores based in Colombia.
Unknown is the largest category with 9,336 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Colombia stores are dawn, horizon, shrine pro.
Discover the thriving ecommerce ecosystem in Colombia. Our database includes 45,394 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Colombia online retailers.
Understanding the Colombia ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Colombia Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.