miaserrano.com
my store 7
Browse 42,042 Spanish Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 9, 2026
| Category | Stores | % of Spanish Stores |
|---|---|---|
| Unknown | 8,341 | 19.8% |
| Fashion & Apparel | 5,956 | 14.2% |
| Home & Garden | 4,406 | 10.5% |
| Jewelry & Accessories | 2,845 | 6.8% |
| Health & Wellness | 2,792 | 6.6% |
| Beauty & Personal Care | 2,447 | 5.8% |
| Sports & Outdoors | 2,224 | 5.3% |
| Food & Beverage | 2,187 | 5.2% |
| Art & Collectibles | 1,782 | 4.2% |
| Hobbies & Crafts | 932 | 2.2% |
| Electronics & Gadgets | 818 | 1.9% |
| Pets | 770 | 1.8% |
| Baby & Kids | 733 | 1.7% |
| Toys & Games | 670 | 1.6% |
| Automotive | 614 | 1.5% |
| Luxury Goods | 513 | 1.2% |
| Books & Media | 426 | 1.0% |
| Digital Goods | 402 | 1.0% |
| Music & Instruments | 353 | 0.8% |
| Religious & Spiritual | 312 | 0.7% |
| B2B / Wholesale | 289 | 0.7% |
| Ethnic & Cultural Goods | 270 | 0.6% |
| Industrial & Scientific | 250 | 0.6% |
| Adult Products | 196 | 0.5% |
| Eco-Friendly & Sustainable | 177 | 0.4% |
| Travel & Luggage | 174 | 0.4% |
| Print-on-Demand / Dropshipping | 167 | 0.4% |
| Party & Events | 162 | 0.4% |
| Outdoor & Survival Gear | 145 | 0.3% |
| Education & Learning | 134 | 0.3% |
| Gaming & Esports | 89 | 0.2% |
| Cannabis & CBD | 87 | 0.2% |
| Subscription Boxes | 75 | 0.2% |
| DIY & Tools | 69 | 0.2% |
| Marketplace / Aggregator | 69 | 0.2% |
| Office Supplies | 69 | 0.2% |
| Charity / Nonprofit | 43 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
my store 7
forward line tactical
kaiser product
kidova™
oscuridadsolar
leonarda cruz
ligemontres
diseños originales con estilo único. descubre la colección de ms marta sainz y compra online con env...
luminazoo
velmora active
urban life hub
waiola moda
zayven moda
discover forever unique — where timeless elegance meets one-of-a-kind design. explore our exclusive ...
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 42,042 active Shopify stores based in Spain.
Unknown is the largest category with 8,341 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Spanish stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Spain. Our database includes 42,042 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Spanish online retailers.
Understanding the Spain ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Spanish Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.