gocciadoro.store
goccia d'oro
Browse 33,079 Italian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 4, 2026
| Category | Stores | % of Italian Stores |
|---|---|---|
| Fashion & Apparel | 6,756 | 20.4% |
| Unknown | 3,812 | 11.5% |
| Home & Garden | 3,162 | 9.6% |
| Food & Beverage | 2,879 | 8.7% |
| Jewelry & Accessories | 2,345 | 7.1% |
| Beauty & Personal Care | 2,143 | 6.5% |
| Health & Wellness | 2,030 | 6.1% |
| Sports & Outdoors | 1,506 | 4.6% |
| Art & Collectibles | 1,217 | 3.7% |
| Electronics & Gadgets | 672 | 2.0% |
| Luxury Goods | 654 | 2.0% |
| Automotive | 619 | 1.9% |
| Baby & Kids | 589 | 1.8% |
| Hobbies & Crafts | 584 | 1.8% |
| Pets | 532 | 1.6% |
| Toys & Games | 506 | 1.5% |
| Digital Goods | 359 | 1.1% |
| Books & Media | 324 | 1.0% |
| B2B / Wholesale | 275 | 0.8% |
| Industrial & Scientific | 273 | 0.8% |
| Music & Instruments | 232 | 0.7% |
| Travel & Luggage | 158 | 0.5% |
| Eco-Friendly & Sustainable | 156 | 0.5% |
| Religious & Spiritual | 151 | 0.5% |
| Education & Learning | 131 | 0.4% |
| Print-on-Demand / Dropshipping | 128 | 0.4% |
| Adult Products | 124 | 0.4% |
| Ethnic & Cultural Goods | 122 | 0.4% |
| Party & Events | 121 | 0.4% |
| Office Supplies | 75 | 0.2% |
| Outdoor & Survival Gear | 74 | 0.2% |
| DIY & Tools | 73 | 0.2% |
| Gaming & Esports | 58 | 0.2% |
| Cannabis & CBD | 54 | 0.2% |
| Subscription Boxes | 39 | 0.1% |
| Marketplace / Aggregator | 33 | 0.1% |
| Charity / Nonprofit | 24 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
goccia d'oro
ma boutique
ferranosa italiaβ’
vintage second hand clothing from jeans to leather jackets.
formamemoriae
setagloss
vivijewels
minha loja
zoonelab
puppyblueprint
shirtonic.com
rjco phone
retail blueprint
il chicco del totto
jordyshop
my store
saluvia
dashproof
know the media.
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 33,079 active Shopify stores based in Italy.
Fashion & Apparel is the largest category with 6,756 stores, followed by Unknown and Home & Garden.
The most popular themes among Italian stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Italy. Our database includes 33,079 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Italian online retailers.
Understanding the Italy ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Italian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.