exasario.store
Exasario
Browse 33,077 Italian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 2, 2026
| Category | Stores | % of Italian Stores |
|---|---|---|
| Fashion & Apparel | 6,782 | 20.5% |
| Unknown | 3,713 | 11.2% |
| Home & Garden | 3,185 | 9.6% |
| Food & Beverage | 2,879 | 8.7% |
| Jewelry & Accessories | 2,357 | 7.1% |
| Beauty & Personal Care | 2,138 | 6.5% |
| Health & Wellness | 2,060 | 6.2% |
| Sports & Outdoors | 1,506 | 4.6% |
| Art & Collectibles | 1,233 | 3.7% |
| Electronics & Gadgets | 662 | 2.0% |
| Luxury Goods | 655 | 2.0% |
| Automotive | 602 | 1.8% |
| Hobbies & Crafts | 591 | 1.8% |
| Baby & Kids | 572 | 1.7% |
| Pets | 534 | 1.6% |
| Toys & Games | 496 | 1.5% |
| Digital Goods | 356 | 1.1% |
| Books & Media | 320 | 1.0% |
| B2B / Wholesale | 279 | 0.8% |
| Industrial & Scientific | 276 | 0.8% |
| Music & Instruments | 247 | 0.7% |
| Travel & Luggage | 159 | 0.5% |
| Eco-Friendly & Sustainable | 158 | 0.5% |
| Religious & Spiritual | 150 | 0.5% |
| Education & Learning | 131 | 0.4% |
| Adult Products | 130 | 0.4% |
| Print-on-Demand / Dropshipping | 128 | 0.4% |
| Party & Events | 122 | 0.4% |
| Ethnic & Cultural Goods | 121 | 0.4% |
| DIY & Tools | 77 | 0.2% |
| Outdoor & Survival Gear | 77 | 0.2% |
| Office Supplies | 74 | 0.2% |
| Gaming & Esports | 62 | 0.2% |
| Cannabis & CBD | 60 | 0.2% |
| Subscription Boxes | 37 | 0.1% |
| Marketplace / Aggregator | 34 | 0.1% |
| Charity / Nonprofit | 25 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
Exasario
aurenna
flashstoreonline
lunéshoponline
wefrip vintage
crediamo che ogni brand meriti un’identità unica. e vogliamo renderla semplice da creare.
meditativa la canapa sativa srl
atelier vera forma milano
s-trade | esse forniture
puresip
volveralaluz
the piumino guy
Il mio negozio
Abbigliamento donna
savvo sounds
caterina maurini
amorella boutique
masiello store
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 33,077 active Shopify stores based in Italy.
Fashion & Apparel is the largest category with 6,782 stores, followed by Unknown and Home & Garden.
The most popular themes among Italian stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Italy. Our database includes 33,077 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Italian online retailers.
Understanding the Italy ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Italian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.