jhanday.com
jhanday.com
Browse 46,928 Indian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 8, 2026
| Category | Stores | % of Indian Stores |
|---|---|---|
| Unknown | 9,340 | 19.9% |
| Fashion & Apparel | 8,405 | 17.9% |
| Home & Garden | 5,316 | 11.3% |
| Health & Wellness | 3,448 | 7.3% |
| Jewelry & Accessories | 2,917 | 6.2% |
| Food & Beverage | 2,786 | 5.9% |
| Beauty & Personal Care | 2,596 | 5.5% |
| Electronics & Gadgets | 1,495 | 3.2% |
| Art & Collectibles | 1,124 | 2.4% |
| Sports & Outdoors | 1,022 | 2.2% |
| Baby & Kids | 949 | 2.0% |
| Hobbies & Crafts | 867 | 1.8% |
| Toys & Games | 781 | 1.7% |
| Ethnic & Cultural Goods | 686 | 1.5% |
| Religious & Spiritual | 657 | 1.4% |
| Digital Goods | 530 | 1.1% |
| Luxury Goods | 526 | 1.1% |
| Books & Media | 380 | 0.8% |
| Automotive | 370 | 0.8% |
| Pets | 353 | 0.8% |
| B2B / Wholesale | 336 | 0.7% |
| Marketplace / Aggregator | 266 | 0.6% |
| Industrial & Scientific | 251 | 0.5% |
| Eco-Friendly & Sustainable | 187 | 0.4% |
| Print-on-Demand / Dropshipping | 165 | 0.4% |
| Education & Learning | 154 | 0.3% |
| Travel & Luggage | 130 | 0.3% |
| Music & Instruments | 119 | 0.3% |
| Adult Products | 114 | 0.2% |
| Party & Events | 103 | 0.2% |
| Office Supplies | 100 | 0.2% |
| Subscription Boxes | 79 | 0.2% |
| Outdoor & Survival Gear | 74 | 0.2% |
| Gaming & Esports | 65 | 0.1% |
| DIY & Tools | 47 | 0.1% |
| Cannabis & CBD | 28 | 0.1% |
| Charity / Nonprofit | 21 | 0.0% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
jhanday.com
a store to make your life smart
shopleaser
streetbyte
srijan by ragchii
the lovelyshop
the tamasha
the professor blueprint
the originals
the betterhome
backyardbay
trita ayurved
urbaneloft
urbancrate
my store
radhikaβs couture offers elegant womenβs ethnic wear, including sarees, lehengas, and salwar suits. ...
reelboostpro
tanamanta
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 46,928 active Shopify stores based in India.
Unknown is the largest category with 9,340 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Indian stores are dawn, horizon, refresh.
Discover the thriving ecommerce ecosystem in India. Our database includes 46,928 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Indian online retailers.
Understanding the India ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Indian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.