trivarasuperfoods.com
trivara superfoods
Browse 46,274 Indian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 7, 2026
| Category | Stores | % of Indian Stores |
|---|---|---|
| Unknown | 8,479 | 18.3% |
| Fashion & Apparel | 8,448 | 18.3% |
| Home & Garden | 5,351 | 11.6% |
| Health & Wellness | 3,468 | 7.5% |
| Jewelry & Accessories | 2,930 | 6.3% |
| Food & Beverage | 2,799 | 6.0% |
| Beauty & Personal Care | 2,604 | 5.6% |
| Electronics & Gadgets | 1,510 | 3.3% |
| Art & Collectibles | 1,127 | 2.4% |
| Sports & Outdoors | 1,030 | 2.2% |
| Baby & Kids | 952 | 2.1% |
| Hobbies & Crafts | 867 | 1.9% |
| Toys & Games | 792 | 1.7% |
| Ethnic & Cultural Goods | 689 | 1.5% |
| Religious & Spiritual | 663 | 1.4% |
| Digital Goods | 536 | 1.2% |
| Luxury Goods | 530 | 1.1% |
| Books & Media | 381 | 0.8% |
| Automotive | 370 | 0.8% |
| Pets | 355 | 0.8% |
| B2B / Wholesale | 338 | 0.7% |
| Marketplace / Aggregator | 266 | 0.6% |
| Industrial & Scientific | 252 | 0.5% |
| Eco-Friendly & Sustainable | 189 | 0.4% |
| Print-on-Demand / Dropshipping | 170 | 0.4% |
| Education & Learning | 153 | 0.3% |
| Travel & Luggage | 131 | 0.3% |
| Music & Instruments | 118 | 0.3% |
| Adult Products | 113 | 0.2% |
| Party & Events | 104 | 0.2% |
| Office Supplies | 100 | 0.2% |
| Subscription Boxes | 80 | 0.2% |
| Outdoor & Survival Gear | 75 | 0.2% |
| Gaming & Esports | 65 | 0.1% |
| DIY & Tools | 48 | 0.1% |
| Cannabis & CBD | 28 | 0.1% |
| Charity / Nonprofit | 19 | 0.0% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
trivara superfoods
african clothing
coolingfan
madhav grace
badtameez
brightnest
lost xavran
bible christian shop
chhel chhabilo
oryva stores
samvracore erp is a powerful business management platform that streamlines crm, sales, inventory, fi...
jaya cares
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 46,274 active Shopify stores based in India.
Unknown is the largest category with 8,479 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Indian stores are dawn, horizon, refresh.
Discover the thriving ecommerce ecosystem in India. Our database includes 46,274 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Indian online retailers.
Understanding the India ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Indian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.