rudrasphere.com
rudrasphere
Browse 45,900 Indian Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 6, 2026
| Category | Stores | % of Indian Stores |
|---|---|---|
| Fashion & Apparel | 8,462 | 18.4% |
| Unknown | 8,024 | 17.5% |
| Home & Garden | 5,364 | 11.7% |
| Health & Wellness | 3,475 | 7.6% |
| Jewelry & Accessories | 2,940 | 6.4% |
| Food & Beverage | 2,805 | 6.1% |
| Beauty & Personal Care | 2,608 | 5.7% |
| Electronics & Gadgets | 1,511 | 3.3% |
| Art & Collectibles | 1,126 | 2.5% |
| Sports & Outdoors | 1,032 | 2.2% |
| Baby & Kids | 953 | 2.1% |
| Hobbies & Crafts | 867 | 1.9% |
| Toys & Games | 792 | 1.7% |
| Ethnic & Cultural Goods | 686 | 1.5% |
| Religious & Spiritual | 669 | 1.5% |
| Digital Goods | 538 | 1.2% |
| Luxury Goods | 532 | 1.2% |
| Books & Media | 384 | 0.8% |
| Automotive | 370 | 0.8% |
| Pets | 361 | 0.8% |
| B2B / Wholesale | 340 | 0.7% |
| Marketplace / Aggregator | 266 | 0.6% |
| Industrial & Scientific | 255 | 0.6% |
| Eco-Friendly & Sustainable | 190 | 0.4% |
| Print-on-Demand / Dropshipping | 171 | 0.4% |
| Education & Learning | 156 | 0.3% |
| Travel & Luggage | 129 | 0.3% |
| Music & Instruments | 117 | 0.3% |
| Adult Products | 114 | 0.2% |
| Party & Events | 103 | 0.2% |
| Office Supplies | 99 | 0.2% |
| Subscription Boxes | 80 | 0.2% |
| Outdoor & Survival Gear | 75 | 0.2% |
| Gaming & Esports | 66 | 0.1% |
| DIY & Tools | 48 | 0.1% |
| Cannabis & CBD | 29 | 0.1% |
| Charity / Nonprofit | 19 | 0.0% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
rudrasphere
noshtronix
easy-to-understand spiritual books on bhagavad-gita, srila prabhupadaβs teachings, devotion, self-re...
shop premium designer kurta sets, koti kurta pajama sets & modern ethnic wear for men at the indian ...
the zelora
the prints kart
trendycart india
weekend manners
zengkart
zenero shoes
edunova
groofias
luxora
afforise naturals
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 45,900 active Shopify stores based in India.
Fashion & Apparel is the largest category with 8,462 stores, followed by Unknown and Home & Garden.
The most popular themes among Indian stores are dawn, horizon, refresh.
Discover the thriving ecommerce ecosystem in India. Our database includes 45,900 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Indian online retailers.
Understanding the India ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Indian Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.