maiclick-express.com
maiclick-express
Browse 43,405 Colombia Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 27, 2026
| Category | Stores | % of Colombia Stores |
|---|---|---|
| Unknown | 9,334 | 21.5% |
| Fashion & Apparel | 6,304 | 14.5% |
| Home & Garden | 4,671 | 10.8% |
| Health & Wellness | 3,457 | 8.0% |
| Beauty & Personal Care | 2,528 | 5.8% |
| Food & Beverage | 2,350 | 5.4% |
| Jewelry & Accessories | 2,184 | 5.0% |
| Sports & Outdoors | 2,125 | 4.9% |
| Art & Collectibles | 1,171 | 2.7% |
| Electronics & Gadgets | 1,053 | 2.4% |
| Pets | 679 | 1.6% |
| Baby & Kids | 661 | 1.5% |
| Hobbies & Crafts | 625 | 1.4% |
| Digital Goods | 603 | 1.4% |
| B2B / Wholesale | 600 | 1.4% |
| Luxury Goods | 540 | 1.2% |
| Toys & Games | 504 | 1.2% |
| Automotive | 482 | 1.1% |
| Marketplace / Aggregator | 451 | 1.0% |
| Religious & Spiritual | 368 | 0.8% |
| Ethnic & Cultural Goods | 311 | 0.7% |
| Books & Media | 269 | 0.6% |
| Industrial & Scientific | 243 | 0.6% |
| Eco-Friendly & Sustainable | 241 | 0.6% |
| Music & Instruments | 222 | 0.5% |
| Travel & Luggage | 206 | 0.5% |
| Print-on-Demand / Dropshipping | 169 | 0.4% |
| Education & Learning | 163 | 0.4% |
| Adult Products | 150 | 0.3% |
| Outdoor & Survival Gear | 138 | 0.3% |
| Party & Events | 111 | 0.3% |
| Cannabis & CBD | 102 | 0.2% |
| Gaming & Esports | 98 | 0.2% |
| Office Supplies | 87 | 0.2% |
| Subscription Boxes | 85 | 0.2% |
| DIY & Tools | 58 | 0.1% |
| Charity / Nonprofit | 45 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
maiclick-express
pijamas babuchas y pantuflas
vossya
YOSABA \"BOLD & EXCITING FASHION\"
bienestar y tecnologΓa en un solo lugar
bella kalma
bibizuno
colombia / co
compra nova
SHOPNOVA
brillaser
minha loja
tendencias mundiales
mi tienda
stylerd colombia
altoshop
mi tienda
descuentos full
compraz shop
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 43,405 active Shopify stores based in Colombia.
Unknown is the largest category with 9,334 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Colombia stores are dawn, horizon, shrine pro.
Discover the thriving ecommerce ecosystem in Colombia. Our database includes 43,405 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Colombia online retailers.
Understanding the Colombia ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Colombia Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.