casaesenciacolombia.com
casa esencia
Browse 41,770 Colombia Shopify stores with revenue estimates, tech stacks, and contact information.
Updated May 24, 2026
| Category | Stores | % of Colombia Stores |
|---|---|---|
| Unknown | 9,260 | 22.2% |
| Fashion & Apparel | 6,114 | 14.6% |
| Home & Garden | 4,608 | 11.0% |
| Health & Wellness | 3,352 | 8.0% |
| Beauty & Personal Care | 2,422 | 5.8% |
| Food & Beverage | 2,269 | 5.4% |
| Jewelry & Accessories | 2,128 | 5.1% |
| Sports & Outdoors | 2,079 | 5.0% |
| Art & Collectibles | 1,125 | 2.7% |
| Electronics & Gadgets | 996 | 2.4% |
| Baby & Kids | 658 | 1.6% |
| Pets | 646 | 1.5% |
| Hobbies & Crafts | 602 | 1.4% |
| Digital Goods | 581 | 1.4% |
| Luxury Goods | 505 | 1.2% |
| Toys & Games | 489 | 1.2% |
| Automotive | 460 | 1.1% |
| B2B / Wholesale | 424 | 1.0% |
| Religious & Spiritual | 360 | 0.9% |
| Ethnic & Cultural Goods | 289 | 0.7% |
| Books & Media | 257 | 0.6% |
| Eco-Friendly & Sustainable | 224 | 0.5% |
| Music & Instruments | 210 | 0.5% |
| Industrial & Scientific | 209 | 0.5% |
| Marketplace / Aggregator | 201 | 0.5% |
| Travel & Luggage | 192 | 0.5% |
| Print-on-Demand / Dropshipping | 154 | 0.4% |
| Adult Products | 148 | 0.4% |
| Outdoor & Survival Gear | 138 | 0.3% |
| Education & Learning | 124 | 0.3% |
| Party & Events | 100 | 0.2% |
| Cannabis & CBD | 94 | 0.2% |
| Gaming & Esports | 87 | 0.2% |
| Office Supplies | 77 | 0.2% |
| Subscription Boxes | 75 | 0.2% |
| DIY & Tools | 54 | 0.1% |
| Charity / Nonprofit | 42 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
casa esencia
mi tienda
multimarcas
mundocol
nevadia
pinolux
casa jire
eco compra
la fabrica shoes
innivavision
prime performance
lucky shop
vaelmont store
almat
bezerra
missaela
vibecity
zane store online
tienda online
todoexprés: los mejores audífonos inalámbricos con cancelación de ruido, sonido profesional y diseño...
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 41,770 active Shopify stores based in Colombia.
Unknown is the largest category with 9,260 stores, followed by Fashion & Apparel and Home & Garden.
The most popular themes among Colombia stores are dawn, horizon, shrine pro.
Discover the thriving ecommerce ecosystem in Colombia. Our database includes 41,770 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Colombia online retailers.
Understanding the Colombia ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Colombia Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.